Receipt

Date: 2024-10-14

Order ID: 12345

Customer: John Doe

Item Price Qty Subtotal
Item 1 $10.00 2 $20.00
Item 2 $15.50 1 $15.50
Item 3 $7.25 3 $21.75
Item 4 $8.00 4 $32.00
Item 5 $12.99 2 $25.98
Item 6 $5.50 5 $27.50
Item 7 $20.00 1 $20.00
Item 8 $3.75 6 $22.50
Item 9 $1.99 10 $19.90
Item 10 $9.99 2 $19.98
Item 11 $4.50 3 $13.50
Item 12 $11.00 1 $11.00
Item 13 $6.25 2 $12.50
Item 14 $14.80 1 $14.80
Item 15 $2.50 4 $10.00
Item 16 $13.00 2 $26.00
Item 17 $18.25 1 $18.25
Item 18 $30.00 1 $30.00
Item 19 $22.50 2 $45.00
Item 20 $19.99 3 $59.97

Total: $451.20

Thank you for your purchase!